I've included a polka of my own as an example. It was recorded using a very simple tape recorder without much rehearsing. The polka is dedicated to Kathy Fors (Portland, Oregon). And check out the result of the Waltz composition contest.
| Entry | Title | Composer | City/Country | Publishing date | AU | RealAudio 3.0 | Voted for | Received votes |
| #1 | Kathy's Polka | Hans Palm | Linköping/Sweden | July 1, 1997 | kathysp.au (638k) | kathysp.ra (160k) | #5 | 0 |
| #2 | Tejano Polka | Marie Cogbill | Kansas City/USA | December 3, 1997 | tejano.au (773k) | tejano.ra (192k) | #5 | 2 |
| #3 | Necanicum Polka | Terry Blackburn | Hillsboro/Oregon/USA | December 18, 1997 | necanicum.au (722k) | necanicum.ra (180k) | #4 | 0 |
| #4 | Polka for Jay | Wendy Morrison | Takoma Park/MD/USA | December 22, 1997 | polka4j.au (794k) | polka4j.ra (198k) | #2 | 1 |
| #5 | Blackbird Polka | Vladimir Ushakov | St. Petersburg/Russia | January 15, 1998 | blackbird.au (816k) | blackbird.ra (203k) | #6 | 3 |
| #6 | Kat's Polka | Anders "Andy" Bakke | St. Augustine/USA | January 28, 1998 | katsplka.au (699k) | katsplka.ra (174k) | #5 | 1 |
| #7 | Hasty Polka | Tony T. Warnock | Los Alamos/USA | February 7 (posted January 29) | hastyp.au (1120k) | hastyp.ra (287k) | #2 | 0 |
The winner is #5, Blackbird Polka by Vladimir Ushakov!
Hans Palm 1998, hans.palm@mailbox.swipnet.se , snail address